Size Help
Please note, measurements between styles may vary. Please feel free to contact our customer service team for further advice.
INTERNATIONAL SIZE conversion
XXS | XS | S | M | L | XL | XXL | XXXL | |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
MEASUREMENTS
XS | S | M | L | XL | XXL | |
Chest | 31-33 in. | 33-35 in. | 35-37 in. | 37-39 in. | 39-41 in. | 41-43 in. |
Waist | 25-26 in. | 26-28 in. | 28-30 in. | 30-32 in. | 32-34 in. | 34-36 in. |
Hip | 33.5-35.5 in. | 35.5-37.5 in. | 37.5-39.5 in. | 44-46 in. | 46-48 in. | 48-50 in. |
BRA
28 | 30 | 32 | 34 | 36 | 38-40 | 40-42 | 42-44 | |
AA | XXS | XS | XS | S | M | L | XL | XXL |
A | XXS | XS | XS | S | M | L | XL | XXL |
B | XS | XS | XS | S | M | L | XL | XXL |
C | XS | XS | S | M | M | L | XL | XXL |
D | XS | S | S | M | L | L | XL | XXL |
DD | XS | S | S | M | L | L | XL | XXL |
Essential Sweatshirt & Hoodie
XS | S | M | L | XL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Shoulder Width (cm) | 49 | 51 | 53 | 55 | 57 |
Length (cm) | 66 | 68 | 70 | 72 | 74 |
Jacket
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-20 |
Chest Width (cm) | 136 | 140 | 144 | 148 | 152 | 156 |
Sleeve Length (cm) | 74 | 75 | 76 | 77 | 78 | 79 |
Length (cm) | 67 | 68 | 69 | 70 | 71 | 72 |
Ultimate Leggings
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Waist (in) | 24-25 | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Regular Length Inseam (cm) | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Tall Length Inseam (cm) | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Oversized Sweatshirt & Hoodie
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Shoulder Width (cm) | 64 | 66 | 68 | 70 | 72 | 74 |
Length (cm) | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 |
Sweatpants
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Waist (cm) | 62.9 | 68 | 73.1 | 78.2 | 83.3 | 88.3 |
Inside Length (cm) | 75.3 | 76.5 | 77.7 | 79 | 81.2 | 83.4 |
Top
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-20 |
Chest (cm) | 70 | 75 | 80 | 85 | 90 | 95 |
Crop Length (cm) | 32.4 | 33.4 | 34.5 | 35.4 | 36.4 | 37.6 |
Long Length (cm) | 52.3 | 53.8 | 55.3 | 56.8 | 58.3 | 59.8 |
Trouser
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-20 |
Waist (cm) | 65 | 69 | 73 | 77 | 81 | 85 |
Inside Length (cm) | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | 82.5 |
T-shirt
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Shoulder Width (cm) | 46 | 48 | 50 | 52 | 54 | 56 |
Short Sleeve Length (cm) | 21 | 22 | 23 | 24 | 25 | 26 |
Long Sleeve Length (cm) | 68 | 70 | 72 | 74 | 76 | 77 |
Underwear
XS-S | M-L | XL-XXL | |
UK | 6-8 | 10-12 | 14-16 |
EU | 32-34 | 36-38 | 40-42 |
US | 2-4 | 6-8 | 10-12 |
Thank you
Your notification has been registered.