How to measure
Size Help
How to measure
Chest
Measure around the fullest part
Waist
Measure around the natural waistline
Hips
Feet together, measure around the fullest part
Inside Leg
Measure from top of the inside leg at crotch to ankle bone
Chest
Measure around the fullest part
Waist
Measure around the natural waistline
Hips
Feet together, measure around the fullest part
Inside Leg
Measure from top of the inside leg at crotch to ankle bone
Please note, measurements between styles may vary.
Need help with sizing? Just contact our customer service team here for further advice.
INTERNATIONAL SIZE CONVERSION
XXS | XS | S | M | L | XL | XXL | XXXL | |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
MEASUREMENTS
XS | S | M | L | XL | XXL | |
Chest | 31-33 in. | 33-35 in. | 35-37 in. | 37-39 in. | 39-41 in. | 41-43 in. |
Waist | 25-26 in. | 26-28 in. | 28-30 in. | 30-32 in. | 32-34 in. | 34-36 in. |
Hip | 33.5-35.5 in. | 35.5-37.5 in. | 37.5-39.5 in. | 44-46 in. | 46-48 in. | 48-50 in. |
LEGGINGS SIZE GUIDE
XXS | XS | S | M | L | XL | XXL | XXXL | |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Waist | 24-25 in. | 25-26 in. | 26-28 in. | 28-30 in. | 30-32 in. | 32-34 in. | 34-36 in. | 36-38 in. |
Ultimate - Regular Length Inseam | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm |
Ultimate - Tall Length Inseam | 73 cm | 73 cm | 73 cm | 73 cm | 73 cm | 73 cm | 73 cm | 73 cm |
Seamless - Regular Length Inseam | 62 cm | 62 cm | 62 cm | 62 cm | 62 cm | 62 cm | 62 cm | 62 cm |
SHORTS SIZE GUIDE
XXS | XS | S | M | L | XL | XXL | XXXL | |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Waist | 24-25 in. | 25-26 in. | 26-28 in. | 28-30 in. | 30-32 in. | 32-34 in. | 34-36 in. | 36-38 in. |
Ultimate - Crop Length Inseam | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm |
Ultimate - Ultra Crop Length Inseam | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm | 10 cm |
Seamless - Bike Length Inseam | 62 cm | 62 cm | 62 cm | 62 cm | 62 cm | 62 cm | 62 cm | 62 cm |
BRA SIZE GUIDE
28 | 30 | 32 | 34 | 36 | 38-40 | 40-42 | 42-44 | |
AA | XXS | XS | XS | S | M | L | XL | XXL |
A | XXS | XS | XS | S | M | L | XL | XXL |
B | XS | XS | XS | S | M | L | XL | XXL |
C | XS | XS | S | M | M | L | XL | XXL |
D | XS | S | S | M | L | L | XL | XXL |
DD | XS | S | S | M | L | L | XL | XXL |
OVERSIZED SWEATSHIRT / HOODIE SIZE GUIDE
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Shoulder Width | 64 cm | 66 cm | 68 cm | 70 cm | 72 cm | 74 cm |
Length | 64.5 cm | 66.5 cm | 68.5 cm | 70.5 cm | 72.5 cm | 74.5 cm |
RELAXED SWEATSHIRT / HOODIE SIZE GUIDE
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Shoulder Width | 61 cm | 62 cm | 63 cm | 64 cm | 65 cm | 66 cm |
Length | 62 cm | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm |
SWEATPANTS SIZE GUIDE
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Waist | 62.9 cm | 68 cm | 73.1 cm | 78.2 cm | 83.3 cm | 88 cm |
Inside Length | 75.3 cm | 76.5 cm | 77.7 cm | 79 cm | 81.2 cm | 83.4 cm |
TROUSERS SIZE GUIDE
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Waist | 65 cm | 69 cm | 73 cm | 77 cm | 81 cm | 85 cm |
Inside Length | 77.5 cm | 78.5 cm | 79.5 cm | 80.5 cm | 81.5 cm | 82.5 cm |
OVERSIZED T-SHIRT SIZE GUIDE
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Shoulder Width | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm |
Short Sleeve Length | 21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm |
Long Sleeve Length | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm | 77 cm |
FITTED TOP SIZE GUIDE
XS | S | M | L | XL | XXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Chest | 70 cm | 75 cm | 80 cm | 85 cm | 90 cm | 95 cm |
Crop Length | 32.4 cm | 33.4 cm | 34.5 cm | 35.4 cm | 36.4 cm | 37.6 cm |
Long Length | 52.3 cm | 53.8 cm | 55.3 cm | 56.8 cm | 58.3 cm | 59.8 cm |
UNDERWEAR SIZE GUIDE
XS/S | M/L | XL/XXL | |
UK | 6-8 | 10-12 | 14-16 |
EU | 32-34 | 36-38 | 40-42 |
US | 2-4 | 6-8 | 10-12 |
Thank you
Your notification has been registered.